Some of my favorite memories:
Brazil
Spending time on the beach at Copacabana.
Seeing the massive and powerful Amazon River for the first time
Taking small tributaries of the Amazon to find animals, birds, lizards, insects
Hiking through the Amazon RainForest
Finding, capturing and holding a 3-toed sloth
Catching piranha and eating them for lunch
Lying in my hammock on the porch of my grass hut listening to the rain come in from the jungle
Seeing both sunset and sun rises on the Amazon
Visiting and spending the afternoon with a Juma indigenous indian family.
Netherlands
Staying in the beautiful canal city of Amsterdam
Seeing Red Light District, visiting the coffee houses and seeing beautiful building
architecture.
Visiting the Van Gogh Museum
Meeting a very nice person from Paris
Going to farmer and craft markets
Paris
Visiting Pere Lachaise Cemetery, where Jim Morrison is buried
Seeing the Eiffel Tower, Arc de Triumph, Montmartre, Paris Hills
Riding the subways
Meeting interesting people
Visiting Museum de Orsay, home of Impressionism Era art
Taking the bullet train from Amsterdam-Paris and back
Kenya
Taking a Safari on the Serengeti and Maasai Mara plains
Being up close to wild animals and taking pictures
Staying in 5 star "tents"
Visiting, dancing and making a fire (from flint and a stick) with a Maasai tribe
Walking the streets and going to night market in Nairobi
Bangkok/Thailand
Shopping the kiosks at night market in Patpong
Having drinks at the Oriental Hotel
Seeing the Golden Buddha
Taking a Thai long boat to the canal open markets
Kathmandu/Patan Nepal
Seeing the snow covered Himalayan Mountains/Mt. Everest
Living in Patan, one of the most ancient cities in Nepal
Seeing the temples shrines of Darfur Square
Staying upstairs in peaceful renovated monasetery
Meeting a couple of Hindu Holy Men
Walking the ancient cobblestone, dirt roads of Kathmandu/Patan
Tokyo, Nara, Ft. Fuji and Kyoto Japan
Walking the Ginza Shopping area.
Taking the bus to Mt. Fuji
Taking the bullet train to Kyoto
Visiting the many temples and shrines of Kyoto and Nara.
Enjoy wonderful meal with one of my colleagues from Kaplan, Janice Block
Sydney, Melbourne, Adelaide, Barossa Valley
Had a great time visiting with old colleagues from my work at Carrick College in 2011-12
Saddened by the terrible Sydney Cafe tragedy and the Cairns
murder of a women's seven children
Enjoying wine and friendship around the wine country, Barossa Valley
Met a nice new lady friend from Adelaide
Had a wonderful time staying at a cottage in the fields of a vineyard.
A beauty two hour drive from Barossa Valley to Adelaide.
Scuba the Great Barrier Reef.
Here is a map that shows my route of the trip in miles....almost 48,000.
Passed over the Equator seven times.
Hit every continent on earth, except Antarctica.
Passed over the Atlantic, Pacific and Indian Oceans.
Distances
From | To | Initial Heading | Magnetic Heading | Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21 segment path: | 47368 mi | ||||||||||
TUL (36°11'54"N 95°53'17"W) | RIO (22°54'S 43°14'W) | 131.2° | (SE) | 128.2° | (SE) | 5324 mi | |||||
RIO (22°54'S 43°14'W) | MAO (3°02'19"S 60°02'59"W) | 318.0° | (NW) | 340.5° | (N) | 1770 mi | |||||
MAO (3°02'19"S 60°02'59"W) | RIO (22°54'S 43°14'W) | 141.9° | (SE) | 157.3° | (SE) | 1770 mi | |||||
RIO (22°54'S 43°14'W) | AMS (52°18'31"N 4°45'50"E) | 27.2° | (NE) | 49.7° | (NE) | 5930 mi | |||||
AMS (52°18'31"N 4°45'50"E) | PAR (48°52'N 2°20'E) | 205.2° | (SW) | 204.4° | (SW) | 261 mi | |||||
PAR (48°52'N 2°20'E) | AMS (52°18'31"N 4°45'50"E) | 23.3° | (NE) | 23.1° | (NE) | 261 mi | |||||
AMS (52°18'31"N 4°45'50"E) | NBO (1°19'09"S 36°55'40"E) | 142.0° | (SE) | 141.3° | (SE) | 4140 mi | |||||
NBO (1°19'09"S 36°55'40"E) | BKK (13°40'52"N 100°44'50"E) | 74.3° | (E) | 73.8° | (E) | 4493 mi | |||||
BKK (13°40'52"N 100°44'50"E) | KTM (27°41'48"N 85°21'33"E) | 316.6° | (NW) | 317.2° | (NW) | 1384 mi | |||||
KTM (27°41'48"N 85°21'33"E) | BKK (13°40'52"N 100°44'50"E) | 131.1° | (SE) | 130.7° | (SE) | 1384 mi | |||||
BKK (13°40'52"N 100°44'50"E) | NRT (35°45'55"N 140°23'08"E) | 51.1° | (NE) | 51.7° | (NE) | 2889 mi | |||||
NRT (35°45'55"N 140°23'08"E) | UKY (35°01'N 135°46'E) | 260.1° | (W) | 267.4° | (W) | 266 mi | |||||
UKY (35°01'N 135°46'E) | NRT (35°45'55"N 140°23'08"E) | 77.5° | (E) | 85.0° | (E) | 266 mi | |||||
NRT (35°45'55"N 140°23'08"E) | SYD (33°56'46"S 151°10'38"E) | 170.5° | (S) | 177.7° | (S) | 4846 mi | |||||
SYD (33°56'46"S 151°10'38"E) | MEL (37°40'24"S 144°50'36"E) | 232.3° | (SW) | 219.8° | (SW) | 439 mi | |||||
MEL (37°40'24"S 144°50'36"E) | ADL (34°56'42"S 138°31'50"E) | 296.2° | (NW) | 284.7° | (W) | 399 mi | |||||
ADL (34°56'42"S 138°31'50"E) | CNS (16°53'09"S 145°45'19"E) | 21.6° | (N) | 13.6° | (N) | 1321 mi | |||||
CNS (16°53'09"S 145°45'19"E) | SYD (33°56'46"S 151°10'38"E) | 165.0° | (S) | 158.2° | (S) | 1222 mi | |||||
SYD (33°56'46"S 151°10'38"E) | LAX (33°56'33"N 118°24'29"W) | 61.2° | (NE) | 48.6° | (NE) | 7488 mi | |||||
LAX (33°56'33"N 118°24'29"W) | SLC (40°47'18"N 111°58'40"W) | 34.9° | (NE) | 22.7° | (NE) | 590 mi | |||||
SLC (40°47'18"N 111°58'40"W) | TUL (36°11'54"N 95°53'17"W) | 104.8° | (E) | 93.0° | (E) | 926 mi | |||||
Total: | 47368 mi |
Wow that's a lot of miles
ReplyDelete